HA Graphs


194022 LONGLEAF HOSPITAL - ALEXANDRIA, LA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 36,601,230 Amount 3,555 100.0%
2021 37,001,915 Amount 3,481 100.0%
2020 29,155,499 Amount 3,680 100.0%
2019 25,205,558 Amount 3,977 100.0%
2018 21,606,694 Amount 4,181 100.0%
2017 16,872,390 Amount 4,565 100.0%
2016 15,188,481 Amount 4,739 100.0%
2015 13,019,407 Amount 4,912 100.0%
2014 11,412,210 Amount 5,034 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 12,073,249 Amount 801 33.0%
2021 12,352,054 Amount 995 33.4%
2020 9,569,254 Amount 771 32.8%
2019 8,182,772 Amount 1,212 32.5%
2018 4,688,468 Amount 1,487 21.7%
2017 669,097 Amount 2,280 4.0%
2016 884,257 Amount 2,341 5.8%
2015 1,160,112 Amount 2,359 8.9%
2014 924,492 Amount 2,232 8.1%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 12,155,389 Amount 1,084 33.2%
2021 12,401,563 Amount 1,902 33.5%
2020 9,601,073 Amount 1,622 32.9%
2019 8,221,475 Amount 1,753 32.6%
2018 4,704,237 Amount 2,077 21.8%
2017 688,082 Amount 3,366 4.1%
2016 895,418 Amount 3,330 5.9%
2015 1,175,523 Amount 3,275 9.0%
2014 941,836 Amount 3,325 8.3%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 116,679 Payments 4,837 0.3%
2021 212,985 Payments 4,812 0.6%
2020 224,975 Payments 4,860 0.8%
2019 111,419 Payments 5,055 0.4%
2018 158,711 Payments 5,069 0.7%
2017 381,504 Payments 4,893 2.3%
2016 179,261 Payments 5,076 1.2%
2015 119,380 Payments 5,158 0.9%
2014 58,291 Payments 5,292 0.5%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 139 Beds 1,582 0.0%
2021 139 Beds 1,606 0.0%
2020 120 Beds 1,847 0.0%
2019 96 Beds 2,280 0.0%
2018 92 Beds 2,376 0.0%
2017 92 Beds 2,396 0.0%
2016 92 Beds 2,383 0.0%
2015 76 Beds 2,726 0.0%
2014 68 Beds 2,918 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 5,525 Discharges 5,939 0.0%
2021 5,460 Discharges 1,717 0.0%
2020 4,279 Discharges 1,971 0.0%
2019 4,129 Discharges 6,067 0.0%
2018 3,686 Discharges 2,221 0.0%
2017 3,431 Discharges 2,301 0.0%
2016 3,160 Discharges 2,413 0.0%
2015 2,536 Discharges 2,631 0.0%
2014 2,407 Discharges 2,687 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 0 Beds 0 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 0 Discharges 0 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%